Rents - 2023-24
Your rent includes utility bills, contents insurance and internet access, as well as access to Residence Life events and sports activities throughout the year.

Off
2023-24 Rent
Contracts
All contracts are self-catered and are either 42 or 51 weeks in length, with the majority of 51-week contracts reserved for Postgraduate students.
- A 42-week contract: 17 September 2023 - 7 July 2024
- A 51-week contract: 17 September 2023 - 8 September 2024
Undergraduate - City
Self-catered | Room Type | Contract length | Rent |
---|---|---|---|
Allen Court | En-suite+ | 42 weeks | £7,058.94 |
Allen Court | Deluxe+ | 42 weeks | £7,596.96 |
Broad Lane Court | Shared bathroom | 42 weeks | £5,036.22 |
St. George's Flats | En-suite | 42 weeks | £6,215.16 |
St. Vincent's Place | En-suite | 42 Weeks | £6,400.38 |
Undergraduate - Ranmoor/Endcliffe
Self-catered | Room Type | Contract Length | Rent |
---|---|---|---|
Birchen, Burbage, Curbar, Derwent, Froggatt, Howden, Kinder, Lawrencefield, Millstone, Ramshaw, Ravenstone, Rivelin, Stanage, Wimberry, Windgather & Yarncliffe Apartments | En-suite | 42 weeks | £6,406.26 |
Burbage, Howden & Rivelin Apartments | Deluxe | 42 weeks | £6,914.88 |
Kinder, Windgather & Wimberry Studios | Studio | 42 weeks | £7,388.22 |
Laddow Studios | Studio | 51 weeks | £9,564.03 |
Crescent Flats | Shared Bathroom | 42 weeks | £4,877.46 |
Endcliffe Vale Flats | Shared Bathroom | 42 weeks | £4,877.46 |
Crewe Flats | Shared Bathroom | 42 weeks | £4,895.10 - £5,236.14 |
Endcliffe Avenue/Crescent Houses | Shared Bathroom | 42 weeks |
£3,583.86 - £6,556.20 |
Postgraduate - City
Self-catered | Room Type | Contract Length | Rent |
---|---|---|---|
Allen Court | En-suite+ | 42 weeks | £7,058.94 |
Allen Court | Deluxe+ | 42 weeks | £7,596.96 |
Broad Lane Court | Shared Bathroom | 42 weeks | £5,036.22 |
St Vincent's Place | En-suite | 42 weeks | £6,400.38 |
Allen Court | En-suite+ | 51 weeks | £8,571.57 |
Allen Court | Deluxe+ | 51 weeks | £9,224.88 |
St Vincent's Place | En-suite | 51 weeks | £7,771.89 |
Mappin | Shared Bathroom | 51 weeks | £6,115,41 |
Postgraduate - Ranmoor/Endcliffe
Self-catered | Room Type | Contract Length | Rent |
---|---|---|---|
Cratcliffe Apartments | En-suite | 42 Weeks | £6,406.26 |
Cratcliffe Apartments | Deluxe | 42 Weeks | £6,914.88 |
Endcliffe Crescent and Oakholme Houses | Shared Bathroom | 42 Weeks |
£5,089.14 - £6,556.20 |
Endcliffe Crescent and Oakholme Houses | Shared Bathroom | 51 Weeks |
£6,179.67 - £7,916.10 |
Laddow Studios | Studio | 51 Weeks | £9,564.03 |
Kinder Apartments | En-suite | 51 Weeks | £7,779.03 |
Prices correct as of 10 March 2023 - The final value to be charged will be provided during the booking process along with the payment schedule.
You can find more information on our accommodation fees here: Accommodation Fees Guide